Organization
Outline
Outline
| Company Name | Remote Sensing Technology Center of Japan |
|---|---|
| Headquarters | TOKYU REIT Toranomon Building 2F 3-17-1 Toranomon, Minato – ku, Tokyo 105 – 0001, Japan |
| Established | Aug. 1st, 1975 |
| Registration of Licenses | ISO 9001 Certification ISO 27001 Certification ISO 14001 Certification 2017 Registration of Survey Company |
| Capital | 250,000,000 yen |
| Number of Personnel | 191 |
As of Apr. 01, 2025
Organization Chart
As of Apr. 01, 2025
Executive Staff
-

President KANAME IKEDA
-

Executive Managing Director YOICHI KAMIYAMA
-

Executive Managing Director EIICHI SAKATA
-

Executive Managing Director AYA YAMAMOTO
Director/Inspector
| Executive Director | KAZUO IWANO | Executive Director | SHINICHI GOTO |
| Executive Director | KATSUMI SEKI |
| Executive Director | SACHIKO HAYASHIDA |
| Auditor | TETSUO TANAKA |
| Auditor | AKIO YUUKI |
Councilor
| TETSUHIKO IKEGAMI | TETSUJI IDA | TADAHIKO INADA |
| MAMORU ENDO | YUZO SUGA | RYUTARO TATEISHI |
| TERUYUKI NAKAJIMA | HIROSHI NAGANO | HARUO HAYASHI |
| CHIAKI MUKAI | TOKIO WADA |
As of Apr. 01, 2025
