CE-SAT Series
Overview
CE-SAT-IIB/Ultra-High-Sensitivity-Camera
Feature | Can observe the situation using indirect illuminations (such as moonlight) in high resolution RGB color at night. |
---|---|
Operator | CANON ELECTRONICS INC. |
GSD (Nadir) | 5.1 m |
Scene Size |
3.5 km x 2.3 km |
Revisit Frequency | About 5days |
Altitude | 500 km |
Lunch date | October 29, 2020 |
Dynamic Range | 14bit |
Band | 4band (RGBA) Band 1 : Red Band 2 : Green Band 3 : Blue Band 4 : Alpha |
CE-SAT-IIB/EOS M100
Feature | Equipped the combination of Canon mirrorless camera EOS M100 with mirror diameter 87mm. |
---|---|
Operator | CANON ELECTRONICS INC. |
GSD (Nadir) | 2.3 m |
Scene Size |
5.6 km x 3.7 km |
Revisit Frequency | About 5days |
Altitude | 500 km |
Lunch date | October 29, 2020 |
Dynamic Range | 8bit |
Band | 4band (RGBA) Band 1 : Red Band 2 : Green Band 3 : Blue Band 4 : Alpha |
CE-SAT-I/EOS 5D Mark III
Feature | Equips a Canon digital SLR camera mated to a 400mm diameter Catadioptric Cassegrain telescope. |
---|---|
Operator | CANON ELECTRONICS INC. |
GSD (Nadir) | 0.84m |
Scene Size | 4.8 km x 3.2km |
Revisit Frequency | About 5 days |
Altitude | 500 km |
Launch Date | June 23, 2017 |
Dynamic Range | 8bit |
Band | 4band (RGBA) Band 1 : Red Band 2 : Green Band 3 : Blue Band 4 : Alpha |
CE-SAT-I/PowerShot S110
Feature | Captures images over a wide area of up to 760 km×571 km. |
---|---|
Operator | CANON ELECTRONICS INC. |
GSD (Nadir) | 37 m(Tele) 183 m(Wide) |
Scene Size |
152 km x 114 km (Tele) 760 km x 571 km (Wide) |
Revisit Frequency | About 5days |
Altitude | 500 km |
Launch Date | June 23, 2017 |
Dynamic Range | 8bit |
Band | 4band (RGBA) Band 1 : Red Band 2 : Green Band 3 : Blue Band 4 : Alpha |
Contact
Please contact our support for details.