KazEOSat-1
Overview
| Characteristic | High resolution optical satellite image produced by Airbus. |
|---|---|
| Operator | KGS(Kazakhstan) |
| Spatial Resolution | 1m(Panchromatic) 4m(Multispectral) |
| Swath Width | 20km |
| Revisit time | 2-3days |
| Altitude | 750km |
| Launch Date | April 30,2014 |
| Bit Depth | 12bits |
| Wavelength(SAR: Frequency/Polarization) | Spectral band (Pan) 450-750nm Multi-band (color), 4 Blue 450-520nm Green 530-600nm Red 620-690nm NIR 760-890nm |
Contact
Please contact our support for details.