SAOCOM
Overview
Characteristic | Argentine L-band SAR satellite of earth observation with quad polarization owned by CONAE (National Commission for Space Activities). SAOCOM is part of the SIASGE (Italian-Argentine Satellite System for Emergency Management) project. |
---|---|
Operator | CONAE(Argentine Republic) |
Ground Resolution | 10m×5m(Stripmap sp) 10m×30m(Topsar Narrow sp) 10m×50m(Topsar wide sp) |
Swath Width | 40m×74m(Stripmap sp) 150m×222m(Topsar Narrow sp) 350m×445m(Topsar wide sp) |
Revisit time | 16days (each satellite) 8days(1A+1B) |
Altitude | 620km |
Launch Date | October 8, 2018(1A),August 30, 2020(1B) |
Bit Depth | - |
Wavelength(SAR: Frequency/Polarization) | Frequency L-band Polarization HH/HV/VH/VV |
Contact
Please contact our support for details.